Unlock smart procurement today and solve most costly spend management problems with Proculy
No credit card required
No credit card required
Contact Sales for Custom pricing. No obligations
| Feature | Essential | Growth | Enterprise |
|---|---|---|---|
| Users | 5 | 25 | Unlimited |
| Monthly Purchasing Volume | Up to $100K | Up to $1M | Unlimited |
| RFQs per Month | 1 | 10 | Unlimited |
| Intakes & Requisitions | ✓ | ✓ | ✓ |
| Purchase Orders | ✓ | ✓ | ✓ |
| Vendor Management | ✓ | ✓ | ✓ |
| Vendor Portal | ✓ | ✓ | ✓ |
| Invoice Processing | ✓ | ✓ | ✓ |
| Payment Processing | ✓ | ✓ | ✓ |
| Contract Management | ✓ | ✓ | ✓ |
| Smart OCR | — | ✓ | ✓ |
| 3-Way Matching | — | ✓ | ✓ |
| Duplicate Invoice Detection | — | ✓ | ✓ |
| Spend Monitoring | — | ✓ | ✓ |
| Budget Management | Basic | ✓ | ✓ |
| Approval Workflows | Basic | Advanced | Unlimited |
| Reporting & Analytics | Basic | Advanced | Custom |
| API Access | — | ✓ | ✓ |
| ERP Connectors | — | — | ✓ |
| Custom Integrations | — | — | ✓ |
| Multi-Currency | ✓ | ✓ | ✓ |
| Multi-Language | ✓ | ✓ | ✓ |
| Mobile Access | ✓ | ✓ | ✓ |
| Support | Priority | 24/7 Dedicated | |
| Onboarding | Self-Service | Guided | White-Glove |
| Account Manager | — | — | ✓ |
| SLA Guarantees | — | — | ✓ |
Talk to our team to find the perfect plan for your organization
Schedule a Demo to See Proculy in action with your specific use cases Or Contact Sales for personalized recommendations